Sports Of All Sorts 2-21-2012
Feb 21st @ 7:41 am in Sports by Scott Staley
Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.
State Wrestling Team Results:
2A:
1. Paonia 4269 179.0
2. Baca County 4281 115.5
3. Rocky Ford 4273 109.5
4. Fowler 4277 99.0
5. Burlington 4262 85.0
6. Yuma 4283 73.0
7. Akron 4276 70.0
8. Hayden 4278 68.0
9. Dove Creek 4274 67.0
10. Norwood 4300 67.0
11. Holly 4268 57.5
12. Del Norte 4266 56.5
13. Holyoke 4294 54.0
14. Ignacio 4288 48.0
15. Swink 4275 48.0
16. Merino 4270 38.0
17. Wray 4290 37.0
18. Wiggins 4299 34.5
19. Crowley County 4292 31.0
20. Fleming 4306 31.0
21. Meeker 4291 28.0
22. Center 4279 27.0
23. La Veta 4293 27.0
24. Sedgwick County 4286 27.0
25. Stratton 4309 24.0
26. Dolores 4289 22.0
27. Custer County 4264 21.5
28. Antonito 4280 21.0
29. Lutheran 4285 20.5
30. Cheyenne Wells 4311 20.0
31. Byers 4267 19.0
32. Rangely 4298 19.0
33. Peyton 4305 18.0
34. Manzanola 4287 16.5
35. Nucla 4301 14.0
36. North Park 4272 10.0
37. Eads 4295 7.0
38. John Mall 4282 7.0
39. Limon 4297 7.0
40. Sargent 4310 7.0
41. Kiowa 4304 6.0
42. Sangre De Cristo 4271 6.0
43. Centennial 4296 4.0
44. Soroco 4263 4.0
45. Las Animas 4303 3.0
3A:
1. Alamosa 4317 146.5
2. Olathe 4320 122.5
3. Valley 4325 78.5
4. Centauri 4341 77.0
5. Lamar 4339 76.5
6. Highland 4330 75.0
7. Eaton 4323 72.5
8. Bennett 4348 69.0
9. Sheridan 4312 64.0
10. Brush 4319 60.0
11. Holy Family 4324 60.0
12. Buena Vista 4345 58.0
13. Dolores Huerta 4328 57.5
14. Mead 4338 57.0
15. Gunnison 4326 52.0
16. Berthoud 4343 51.0
17. Monte Vista 4327 48.0
18. Hotchkiss 4316 46.0
19. Salida 4347 45.0
20. Bayfield 4350 40.0
21. Classical Academy 4318 39.5
22. Strasburg 4335 39.0
23. Middle Park 4337 38.0
24. Grand Valley 4314 32.0
25. La Junta 4329 31.0
26. Platte Valley 4336 31.0
27. Trinidad 4321 30.0
28. Florence 4315 26.0
29. Jefferson 4333 24.0
30. Estes Park 4332 18.0
31. Rifle 4334 17.0
32. Platte Canyon 4346 14.0
33. Weld Central 4353 14.0
34. Coal Ridge 4340 11.5
35. Cedaredge 4331 9.0
36. Ellicott 4344 4.5
37. Vista Peak 4322 3.0
38. University 4313 2.0
4A:
1. Windsor 4364 121.5
2. Pueblo South 4369 111.0
3. Broomfield 4356 103.0
4. Discovery Canyon 4370 101.5
5. Montrose 4378 99.5
6. Arvada 4404 85.0
7. Thompson Valley 4357 79.5
8. Pueblo Central 4367 75.0
9. Roosevelt 4372 58.0
10. Fort Morgan 4379 57.5
11. Fort Lupton 4359 48.0
12. Palisade 4387 45.5
13. Cheyenne Mountain 4393 42.0
14. Sterling 4384 41.0
15. Erie 4382 38.0
16. Lewis Palmer 4373 37.0
17. Glenwood Springs 4358 35.0
18. Palmer Ridge 4363 35.0
19. Valor Christian 4395 34.5
20. Durango 4371 33.0
21. Mesa Ridge 4362 32.0
22. Greeley Central 4376 31.0
23. Air Academy 4389 27.0
24. Vista Ridge 4366 26.0
25. Montezuma Cortez 4394 23.0
26. Canon City 4402 22.0
27. Pueblo East 4375 21.5
28. Wheat Ridge 4401 19.0
29. Conifer 4413 18.0
30. Sand Creek 4412 18.0
31. Eagle Valley 4360 16.0
32. Niwot 4398 16.0
33. Falcon 4396 14.0
34. Longmont 4390 10.5
35. Delta 4391 9.5
36. Evergreen 4380 9.0
37. Widefield 4383 7.0
38. Frederick 4361 5.0
39. Pueblo West 4381 5.0
40. Silver Creek 4410 5.0
41. Golden 4368 4.0
42. Mullen 4377 4.0
43. Pueblo County 4405 3.0
44. Summit 4365 3.0
45. Green Mountain 4374 2.0
46. Woodland Park 4397 2.0
47. Elizabeth 4386 1.0
48. Moffat County 4399 1.0
49. Steamboat Springs 4388 1.0
5A:
1. Pine Creek 4418 143.5
2. Pomona 4417 109.0
3. Mountain Range 4420 93.0
4. Grand Junction 4441 81.0
5. Ponderosa 4459 70.5
6. Fountain Fort Carson 4448 68.0
7. Coronado 4428 59.5
8. Greeley West 4416 57.5
9. Loveland 4460 57.0
10. Bear Creek 4421 49.5
11. Castle View 4463 46.5
12. Prairie View 4440 46.0
13. Fossil Ridge 4430 45.0
14. Arvada West 4429 44.5
15. Grand Junction Central 4450 44.5
16. Cherry Creek 4422 42.0
17. Fort Collins 4431 38.0
18. Rocky Mountain 4424 38.0
19. Regis 4464 30.5
20. Poudre 4449 24.5
21. Boulder 4426 23.0
22. Smoky Hill 4415 23.0
23. Chatfield 4455 21.5
24. Fruita Monument 4451 21.0
25. Legacy 4456 21.0
26. Legend 4470 19.0
27. Ralston Valley 4465 18.0
28. Douglas County 4439 17.5
29. Arapahoe 4457 17.0
30. Eaglecrest 4466 17.0
31. Monarch 4438 16.0
32. Thornton 4445 16.0
33. Denver East 4454 15.0
34. Westminster 4467 14.0
35. Chaparral 4436 11.5
36. Brighton 4435 11.0
37. Lakewood 4471 11.0
38. Rampart 4469 11.0
39. ThunderRidge 4444 10.5
40. Doherty 4442 10.0
41. Grandview 4434 10.0
42. Horizon 4414 10.0
43. Cherokee Trail 4419 9.5
44. Columbine 4461 9.0
45. Gateway 4452 6.0
46. Hinkley 4443 6.0
47. Mountain Vista 4423 6.0
48. Northglenn 4425 4.0
49. Palmer 4447 4.0
50. Aurora Central 4427 3.0
51. Centaurus 4432 3.0
52. Fairview 4473 3.0
53. Overland 4472 3.0
54. Thomas Jefferson 4446 3.0
55. Rangeview 4458 2.0
56. Standley Lake 4453 1.0
High School Basketball:
Montrose (G)-#3 Seed will play winner of 6 Golden/11 Pueblo East
Montrose (B)- #3 Seed will play winner of 6 Elizabeth/11 Skyline
Delta (G)- #5 seed vs #12 Conifer Wednesday at 6 PM if they win will play at #4 Silver Creek
Delta (B)- #4 Seed will play winner of 5 Greeley Central/12 Harrison
WSL District Tournament (Boys):
Aspen vs Gunnison 6 PM/WED
Olathe vs Rifle 6 PM/WED
Roaring Fork vs Hotchkiss 6 PM/WED
WSL District Tournament (Girls):
Rifle vs Hotchkiss 6 PM/WED
Olathe vs Aspen 6 PM/WED
Roaring Fork vs Gunnison 6 PM/WED
1A District One Tournament @ Olathe High School (Boys):
Norwood vs North Park 1:30 PM/THURSDAY
Vail Christian vs Nucla 7:30 PM/THURSDAY
Ouray vs DeBeque 4:30 PM/THURSDAY
1A District One Tournament @ Olathe High School (Girls):
Norwood (Bye)
North Park vs Nucla 3:00 PM/THURSDAY
Ouray vs Vail Christian 12:00 PM/THURSDAY
Norwood vs North Park/Nucla 3:00 PM/FRIDAY






